We are an ISO 14001:2015, ISO 13485:2015, CE, ROHS, GMP & FDAertified by QCAS certified company, MSME Udyog Aadhaar No.MH18B0011658, engaged in the production, import and supply of CE, FDA, GMP & RoHS certified & approved Professional Lights & Health Protective Products. We aim to provide high quality products, parts and after sales services to all our customers thus gaining their trust and becoming their ONE STOP DESTINATION for all types Event & Stage Lights, Auditorium Lights, Architectural Lights, & other Professional Lights, etc. WHY CHOOSE US? • QUALITY ASSURANCE:- All the above products are certified & approved by CE, FDA, GMP, RoHS, SITRA, NABL backed with 100% quality assurance made with the highest quality parts. Certificates copies are attached along with the product details. • LOGISTICS SUPPORT: Our Logistic Team checks the product, packs and dispatches as per your instructions through courier, transport, railways, air on PAN India level. Freight Charges are extra, but logistics support available for Door Delivery. • TECHNICAL SUPPORT:- Our technical team helps you with information on your technical questions and provides technical support from installation, operation, maintenance thus providing self-help resources which also includes product operation. • CUSTOMIZED SOLUTIONS:- Apart from our standard product range we additionally provide custom made package & solutions as per our client’s requirement and support right from concept to implementation of our solutions. • WARRANTY:- We provide 3-12 months carry in warranty (varies with the products) against manufacturing defects and service warranty. Spares of the machines manufactured by us are available. • PAYMENT CONVENIENCE:- 100% Advance by Credit Card/ Debit Card/ RTGS/NEFT/IMPS/PO/PAYTM/
₹ 5500 / Square Feet Get Latest Price
| Display Size | 960x960x135 |
| Type | MS IRON |
| Usage/Application | Outdoor |
| Color | Full |
| Installation Type | Outdoor |
| Shape | Square |
| Brand | Anoralux |
Minimum order quantity: 1 Square Feet
| Brightness | 5500 cd/m2 | ||
| LED Make (With Valid Certificate from Nation Star) | Kinglight | ||
| Viewing Angle - H | 140(+60/-60) | ||
| Viewing Angle - V | 120(+60/-60) | ||
| Cabinet Weight (Kg) | 35 | ||
| Cabinet Size (WxHxD) in mm | 960x960x135 | ||
| IC Driver | ICN | ||
| Cabinet Material | MS IRON | ||
| Operating Temparature (*C) | -40 ~ +60 | ||
| Pixel Configuration (R,G,B) | SMD 3 in 1 | ||
| Pixel Pitch | P4 | ||
| Module Size(mm) | 320x160 | ||
| Pixel Matrix per module (dot) | 80x40 | ||
| Pixel Matrix per Cabinet (dot) | 240x240 | ||
| Pixel per Sq.mt.(dot) | 62500 | ||
| Min. View Distance(mtr) | 4 | ||
| Grey Scale (Level) | 32768 | ||
| Refresh Frequency(Hz) | <960 | ||
| Driving Mode | 1/10 Dynamic Scan | ||
| Input Power Frequency(V) | 110-240v | ||
| Power Consumtion per sq.m. (Max/Avg. in W) | 730/240w | ||
| Life Tiime @ 50% Brightness (Hrs) | 100000 | ||
| Operating System | Windows(8,9,10) |
₹ 6125 / sq ft Get Latest Price
| Pixel Pitch | 3 mm |
| Usage/Application | Indoor |
| Color | Full |
| Installation Type | Indoor |
| Shape | Rectangle |
Minimum order quantity: 8 sq ft
₹ 6500 / Square Feet Get Latest Price
| Pixel Pitch | 3 mm |
| Application/Usage | Outdoor |
| Brand | Anoralux |
| Display Technology | Square Matrix |
| Display Type | Digital |
| Screen Size | 768x768x135 mm |
| Brightness | 5500 cd/m2 | ||
| LED Make (With Valid Certificate from Nation Star) | Kinglight | ||
| Viewing Angle - H | 120(+60/-60) | ||
| Viewing Angle - V | 120(+60/-60) | ||
| Cabinet Weight (Kg) | 35 | ||
| Cabinet Size (WxHxD) in mm | 768x768x135 | ||
| IC Driver | ICN | ||
| Cabinet Material | MS IRON | ||
| Operating Temparature (*C) | -40 ~ +60 | ||
| Pixel Configuration (R,G,B) | SMD 3 in 1 | ||
| Pixel Pitch | P6 | ||
| Module Size(mm) | 192x192 | ||
| Pixel Matrix per module (dot) | 32x32 | ||
| Pixel Matrix per Cabinet (dot) | 128x128 | ||
| Pixel per Sq.mt.(dot) | 27777 | ||
| Min. View Distance(mtr) | 6 | ||
| Grey Scale (Level) | 32768 | ||
| Refresh Frequency(Hz) | <960 | ||
| Driving Mode | 1/8 Dynamic Scan | ||
| Input Power Frequency(V) | 110-240v | ||
| Power Consumtion per sq.m. (Max/Avg. in W) | 680/240w | ||
| Life Tiime @ 50% Brightness (Hrs) | 100000 | ||
| Operating System | Windows(8,9,10) |
₹ 5500 / Square Feet Get Latest Price
| Pixel Pitch | 3 mm |
| Color | Full |
| Installation Type | Outdoor |
| Shape | Square |
| Brand | Anoralux |
| Usage/Application | Outdoor |
| Brightness | 7500 cd/m2 | ||
| LED Make (With Valid Certificate from Nation Star) | Kinglight | ||
| Viewing Angle - H | 120(+60/-60) | ||
| Viewing Angle - V | 60(+60/-60) | ||
| Cabinet Weight (Kg) | 35 | ||
| Cabinet Size (WxHxD) in mm | 960x960x135 | ||
| IC Driver | ICN | ||
| Cabinet Material | MS IRON | ||
| Operating Temparature (*C) | -40 ~ +60 | ||
| Pixel Configuration (R,G,B) | SMD 3 in 1 | ||
| Pixel Pitch | P10 | ||
| Module Size(mm) | 320x160 | ||
| Pixel Matrix per module (dot) | 32x16 | ||
| Pixel Matrix per Cabinet (dot) | 96x96 | ||
| Pixel per Sq.mt.(dot) | 1000 | ||
| Min. View Distance(mtr) | 10 | ||
| Grey Scale (Level) | 32768 | ||
| Refresh Frequency(Hz) | <480 | ||
| Driving Mode | 1/4 Dynamic Scan | ||
| Input Power Frequency(V) | 110-240v | ||
| Power Consumtion per sq.m. (Max/Avg. in W) | 450/240w | ||
| Life Tiime @ 50% Brightness (Hrs) | 100000 | ||
| Operating System | Windows(8,9,10) |
₹ 5500 / sq ft Get Latest Price
| Pixel Pitch | 2.5 mm |
| Color | Full |
| Installation Type | Wall Mounted |
| Usage/Application | Outdoor |
| Shape | Square |
| Brand | Anoralux |
₹ 5500 / sq ft Get Latest Price
| Installation Type | Wall Mounted |
| Brand | Anoralux |
| Pixel Density | 10000 dots/m2 |
| Control System | Synchronous/off-line control system |
| Pixel Pitch | 10 mm |
| Driving Method | 1/8 scan |
| Viewing Angle | Horizontal 140 degree, Vertical 120 degree |
| Model Name/Number | AL-LED-OR-P10 |
| Module Size Mm | 320 x 160 mm |
| Refresh Rate Hz | More Than 400 Hz |
| Pixel Configuration | 1R1G1B |
| Working Temperature | -20 to 50 Degree Celsius |
| Working Voltage | 110/220 V AC |
| Module Pixel Density | 32 x 16 dots |
| Maximum Power Consumption | 700 W/m2 |
| Lifespan | More Than 100, 000 hours |
| MTBF | More Than 5000 hours |
| Dead DOT Rate | Less Than 0.0001 |
| Grey/Color | 4096 grades grey and 16.7M colors |
Minimum order quantity: 1 sq ft
₹ 24500 / Piece Get Latest Price
Ajay Tiwari (Managing Director)
Anoralux Industries Private Limited
4th, 441, Ijmima Complex, Rajeja Metroplex Off. Link Road, Malad West
Mumbai - 400064, Maharashtra, India