We are an ISO 14001:2015, ISO 13485:2015, CE, ROHS, GMP & FDAertified by QCAS certified company, MSME Udyog Aadhaar No.MH18B0011658, engaged in the production, import and supply of CE, FDA, GMP & RoHS certified & approved Professional Lights & Health Protective Products. We aim to provide high quality products, parts and after sales services to all our customers thus gaining their trust and becoming their ONE STOP DESTINATION for all types Event & Stage Lights, Auditorium Lights, Architectural Lights, & other Professional Lights, etc. WHY CHOOSE US? • QUALITY ASSURANCE:- All the above products are certified & approved by CE, FDA, GMP, RoHS, SITRA, NABL backed with 100% quality assurance made with the highest quality parts. Certificates copies are attached along with the product details. • LOGISTICS SUPPORT: Our Logistic Team checks the product, packs and dispatches as per your instructions through courier, transport, railways, air on PAN India level. Freight Charges are extra, but logistics support available for Door Delivery. • TECHNICAL SUPPORT:- Our technical team helps you with information on your technical questions and provides technical support from installation, operation, maintenance thus providing self-help resources which also includes product operation. • CUSTOMIZED SOLUTIONS:- Apart from our standard product range we additionally provide custom made package & solutions as per our client’s requirement and support right from concept to implementation of our solutions. • WARRANTY:- We provide 3-12 months carry in warranty (varies with the products) against manufacturing defects and service warranty. Spares of the machines manufactured by us are available. • PAYMENT CONVENIENCE:- 100% Advance by Credit Card/ Debit Card/ RTGS/NEFT/IMPS/PO/PAYTM/
₹ 12500 / Piece Get Latest Price
₹ 5500 / Square Feet Get Latest Price
| Display Size | 500x500x77 |
| Usage/Application | Indoor |
| Color | Full |
| Installation Type | Indoor |
| Shape | Square |
| Brand | Anoralux |
Minimum order quantity: 1 Square Feet
| Brightness | 1800 | |
| LED Make | Kinglight | |
| Viewing Angle - H | 140(+60/-60) | |
| Viewing Angle - V | 120(+60/-60) | |
| Cabinet Weight (Kg) | 10 | |
| Cabinet Size (WxHxD) in mm | 500x500x77 | |
| IC Driver | ICN2153 | |
| Cabinet Material | Alloy Die Cast | |
| Operating Temparature (*C) | -40 ~ +60 | |
| Pixel Configuration (R,G,B) | SMD 3 in 1 | |
| Pixel Pitch | P3.91 | |
| Module Size(mm) | 250x250 | |
| Pixel Matrix per Cabinet (dot) | 128x128 | |
| Pixel per Sq.mt.(dot) | 65536 | |
| Min. View Distance(mtr) | 4 | |
| Grey Scale (Level) | 32768 | |
| Driving Mode | 1/30 Dynamic Scan | |
| Input Power Frequency(V) | 110-240v | |
| Power Consumtion per sq.m. (Max/Avg. in W) | 730/240w | |
| Life Tiime @ 50% Brightness (Hrs) | 100000 | |
| Operating System | Windows(8,9,10) |
|
₹ 6500 / Square Feet Get Latest Price
| Display Size | 140(+60/-60) / 120(+60/-60) |
| Type | P3 |
| Usage/Application | Indoor |
| Color | Full |
| Installation Type | Indoor |
| Shape | Square |
| Brand | Anoralux |
Minimum order quantity: 1 Square Feet
| Brightness | 1800 | |
| LED Make | Kinglight | |
| Viewing Angle - H | 140(+60/-60) | |
| Viewing Angle - V | 120(+60/-60) | |
| Cabinet Weight (Kg) | 10 | |
| Cabinet Size (WxHxD) in mm | 576x576x77 | |
| IC Driver | ICN2153 | |
| Cabinet Material | Alloy Die Cast | |
| Operating Temparature (*C) | -40 ~ +60 | |
| Pixel Configuration (R,G,B) | SMD 3 in 1 | |
| Pixel Pitch | P3 | |
| Module Size(mm) | 192x192 | |
| Pixel Matrix per Cabinet (dot) | 192x192 | |
| Pixel per Sq.mt.(dot) | 111110 | |
| Min. View Distance(mtr) | 3 | |
| Grey Scale (Level) | 32768 | |
| Driving Mode | 1/32 Dynamic Scan | |
| Input Power Frequency(V) | 110-240v | |
| Power Consumtion per sq.m. (Max/Avg. in W) | 730/240w | |
| Life Tiime @ 50% Brightness (Hrs) | 100000 | |
| Operating System |
Windows(8,9,10) | |
₹ 7500 / Square Feet Get Latest Price
| Color | Full |
| Installation Type | Indoor |
| Shape | Square |
| Brand | Anoralux |
| Display Size | 288x288 |
| Body Material | Stainless Steel |
| Usage/Application | Indoor |
Minimum order quantity: 1 Square Feet
| Brightness | 1800 | |
| LED Make | Kinglight | |
| Viewing Angle - H | 140(+60/-60) | |
| Viewing Angle - V | 120(+60/-60) | |
| Cabinet Weight (Kg) | 10 | |
| Cabinet Size (WxHxD) in mm | 576x576x77 | |
| IC Driver | ICN2153 | |
| Cabinet Material | Alloy Die Cast | |
| Operating Temparature (*C) | -40 ~ +60 | |
| Pixel Configuration (R,G,B) | SMD 3 in 1 | |
| Pixel Pitch | P3.79 | |
| Module Size(mm) | 288x288 | |
| Pixel Matrix per Cabinet (dot) | 152x152 | |
| Pixel per Sq.mt.(dot) | 69616 | |
| Min. View Distance(mtr) | 4 | |
| Grey Scale (Level) | 32768 | |
| Driving Mode | 1/30 Dynamic Scan | |
| Input Power Frequency(V) | 110-240v | |
| Power Consumtion per sq.m. (Max/Avg. in W) | 730/240w | |
| Life Tiime @ 50% Brightness (Hrs) | 100000 | |
| Operating System | Windows(8,9,10) | |
₹ 5500 / Square Feet Get Latest Price
| Color | Full |
| Installation Type | Indoor |
| Shape | Square |
| Brand | Anoralux |
| Display Size | 288x288 |
| Usage/Application | Indoor |
Minimum order quantity: 1 Square Feet
| Brightness | 1800 | |
| LED Make | Kinglight | |
| Viewing Angle - H | 140(+60/-60) | |
| Viewing Angle - V | 120(+60/-60) | |
| Cabinet Weight (Kg) | 10 | |
| Cabinet Size (WxHxD) in mm | 576x576x77 | |
| IC Driver | ICN2153 | |
| Cabinet Material | Alloy Die Cast | |
| Operating Temparature (*C) | -40 ~ +60 | |
| Pixel Configuration (R,G,B) | SMD 3 in 1 | |
| Pixel Pitch | P3.84 | |
| Module Size(mm) | 288x288 | |
| Pixel Matrix per Cabinet (dot) | 150x150 | |
| Pixel per Sq.mt.(dot) | 67600 | |
| Min. View Distance(mtr) | 4 | |
| Grey Scale (Level) | 32768 | |
| Driving Mode | 1/30 Dynamic Scan | |
| Input Power Frequency(V) | 110-240v | |
| Power Consumtion per sq.m. (Max/Avg. in W) | 730/240w | |
| Life Tiime @ 50% Brightness (Hrs) | 100000 | |
| Operating System | Windows(8,9,10) | |
₹ 24000 / Piece Get Latest Price
| Pixel Pitch | 16 mm |
| Brand | Anoralux |
| Model Name/Number | AL-LED-OR-P16 |
| Frequency | 50 Hz |
| Usage/Application | Advertising |
| Operating Voltage | 220 V AC |
| Warranty | 1 Year |
| IP Rating | IP 65 |
| Power Source | Electric |
₹ 5500 / Square Feet Get Latest Price
| Brand | Anoralux |
| Mounting Type | Wall Mounted |
| Voltage | 220V |
| Working Temperature | -20 to +50 Degree Celsius |
| Working Humidity | 10%-60% |
| Protection Level | IP30 |
| Color Temperature | 9500k |
| Pixel Density | 390,625 dots/m2 |
| Grey Scale | 14-16 bit |
| Best Viewing Distance | 2-14 m |
| Drive Mode | 1/30 |
| Model Number | AL-LED-IR-P1.6 |
Minimum order quantity: 1 Square Feet
Product Overview:
Application:
Ajay Tiwari (Managing Director)
Anoralux Industries Private Limited
4th, 441, Ijmima Complex, Rajeja Metroplex Off. Link Road, Malad West
Mumbai - 400064, Maharashtra, India